Product Detail
Tags vokatra
sokajy | 229L |
fahafahan'ny vata fampangatsiahana | 109L |
Ny fahafahan'ny vata fampangatsiahana | 102L |
Fanaraha-maso ny maripana | Mekanika |
Kilasy angovo | A+, A++ |
Vokatra (mm) | 540*568*1750 |
Fonosana (mm) | 575*595*1800 |
Loading (1*40HQ) | 106 pcs |
Toerana niaviany | Zhejiang, Sina |
Anarana marika | KEYCOOL / OEM |
Hery (W) | 50Hz / 60Hz |
Volonta (V) | 110-240V |
toe-javatra | Vaovao |
Serivisy aorian'ny varotra omena | kojakoja maimaim-poana |
Garantie | 1 taona |
Type | Bottom-Freezer |
endri-javatra | COMPRESSOR |
Fametrahana | PORTABLE |
fahafahana | 229L |
Fahaizan'ny vata fampangatsiahana | 109L |
Fahaizan'ny vata fampangatsiahana | 102L |
Fampiharana | Hotely, Trano |
Loharanon-kery | elektrika |
Keyword | vata fampangatsiahana an-dakozia |
Mitsitsy angovo | A+ / A++ |
VARAVARANA | vata fampangatsiahana varavarana roa |
refrigerant | R600a / R134a |
Karazana toetrandro | N/ST |
Defrosting | Defrost |
tsy voatery | 545 mm |
Famantarana | Logo namboarina |
HS Code | 84181020 |
teo aloha: 225L ambany tabataba ambany mamirifiry roa varavarana vata fampangatsiahana Combo Manaraka: 245L Smart Bottom-freezer COMBI Amazon Restaurant vata fampangatsiahana