Product Detail
Tags vokatra
sokajy | 425L |
fahafahan'ny vata fampangatsiahana | 123L |
Ny fahafahan'ny vata fampangatsiahana | 299L |
Fanaraha-maso ny maripana | Mekanika |
Kilasy angovo | A+, A++ |
Vokatra (mm) | 696*635*1920 |
Fonosana (mm) | 730*665*1988 |
Loading (1*40HQ) | 71 pcs |
Toerana niaviany | Zhejiang, Sina |
Anarana marika | KEYCOOL / OEM |
Hery (W) | 50Hz / 60Hz |
Volonta (V) | 110-240V |
toe-javatra | Vaovao |
Serivisy aorian'ny varotra omena | kojakoja maimaim-poana |
Garantie | 1 taona |
Type | Bottom-Freezer |
endri-javatra | COMPRESSOR |
Fametrahana | PORTABLE |
fahafahana | 425L |
Fahaizan'ny vata fampangatsiahana | 123L |
Fahaizan'ny vata fampangatsiahana | 299L |
Fampiharana | Hotely, Trano |
Loharanon-kery | elektrika |
Keyword | vata fampangatsiahana an-dakozia |
Mitsitsy angovo | A+ / A++ |
VARAVARANA | vata fampangatsiahana varavarana roa |
refrigerant | R600a / R134a |
Karazana toetrandro | N/ST |
Defrosting | Defrost |
tsy voatery | 696mm |
Famantarana | Logo namboarina |
HS Code | 84181020 |
teo aloha: 315L Smart Multi-air Frost Energy Efficient Refrigerator with Water Dispenser Manaraka: 425L Electronic Control Varavarana Mainty Varavarana Fampangatsiahana vata fampangatsiahana